Pastors of Colfax UMC | ||||
1 | James | Spinks | 1853 | |
2 | Wm | Campbell | 1854 | 1855 |
3 | L.G. | Melton | AP | 1855 |
4 | A | Gurney | 1856 | |
5 | T.E. | Webb | AP | 1856 |
6 | Jesse | Hill | 1857 | |
7 | Francis | Cox | 1858 | |
8 | F.M. | Pavey | AP | 1858 |
9 | George | Guion | 1859 | |
10 | Jame | Ricketts | 1860 | |
11 | John T. | Jones | ap | 1860 |
12 | Herman B. | Ball | 1861 | |
13 | John | Edwards | 1862 | |
14 | Wilson | Beckner | 1863 | |
15 | W.M. | Fraley | 1864 | |
16 | Ferris | Pierce | 1865 | 1866 |
17 | Thos C. | Workman | 1867 | |
18 | Aaron | Conner | 1868 | |
19 | Michael | Johnson | 1869 | |
20 | A.P. | Cones | AP | 1869 |
Francis | Cox | 1870 | ||
Jesse | Hill | 1871 | ||
21 | J.S. | Woodard | 1872 | 1874 |
22 | R.M. | Brooks | AP | 1872 |
23 | E.R. | Johnson | 1874 | 1875 |
24 | C.B. | Heath | AP | 1875 |
25 | Jacob M. | Stallard | 1876 | 1877 |
26 | Charles E. | Lewis | 1878 | |
27 | Joseph A. | Cullen | AP | 1878 |
28 | E.A. | Andrew | 1879 | 1881 |
29 | J.A. | Stafford | 1881 | 1884 |
30 | Aaron W. | Wood | 1885 | 1887 |
31 | G.W. | Bower | (2mo) | 1888 |
32 | C.B. | Mock | 1888 | |
33 | S.B. | Grimes | 1889 | 1890 |
34 | W.H. | Broomfield | 1890 | 1892 |
35 | Wm. Allen | Smith | 1893 | 1895 |
36 | L.S. | Buckles | 1896 | |
C.B. | Mock | 1897 | 1898 | |
F. M. | Pavey | 1899 | 1900 | |
37 | John H | Palmer | 1901 | 1903 |
38 | J.B. | Sites | 1904 | 1905 |
F. M. | Pavey | 2 mo | 1905 | |
39 | J.M. | Williams | 1906 | 1906 |
40 | J.J. | Claypool | 1907 | 1908 |
41 | O. L. | Chivinvton | 1909 | 1911 |
42 | N.A. | Chamberlain | 1912 | 1913 |
43 | W.K. | Ingalls | 1914 | 1916 |
44 | Charles | Deich | 1917 | |
45 | Buel E. | Horn | 1918 | 1919 |
46 | E.M. | Jeffords | 1920 | 1921 |
47 | C. B. | Smith | 1922 | |
48 | Caughey | Naylor | 1923 | |
49 | Virgil Vernon | Hackley | 1924 | 1926 |
50 | Lester L. | Bickett | 1927 | 1928 |
51 | U..G. | Abbott | 1929 | |
52 | Roy A. | Sturm | 1930 | |
53 | J.P. | Alford | 1931 | 1935 |
54 | A.B. | Coates | 1936 | 1937 |
55 | Estell | Odle | 1938 | 1940 |
56 | C.B. | Darling | 1941 | 1942 |
57 | Allen | Lewis | 1943 | |
58 | C.Gorden | Clewes | 1944 | 1946 |
59 | Hugh | Ashley | 1947 | |
60 | Cecil W. | Goff | 1948 | 1951 |
61 | R.T. | Ludden | 1951 | 1954 |
62 | Frank | Crust | 1954 | 1956 |
63 | Norman | Wallace | 1957 | |
64 | John | Rierson | 1958 | 1960 |
65 | James | Byrd | 1961 | 1963 |
66 | Victory | Ramsey | 1964 | 1965 |
67 | Robert | Wake | 1966 | |
68 | Harold | Clark | 1967 | |
69 | Larry | Ray | 1968 | 1971 |
70 | Glen | Mauchee | 1972 | |
71 | A.V. | Howland | 1972 | |
72 | David | Harrold | 1973 | 1974 |
73 | John | Stalions | 1975 | 1979 |
74 | L.D. | Payton | 1979 | 1982 |
75 | Ruben | Zepick | 1982 | 1984 |
76 | George | Lohman II | 1984 | |
77 | Bruce | Mowery | 1984 | 1986 |
George | Lohman II | 1986 | 1988 | |
78 | Joseph | Wagner | 1988 | 2004 |
79 | Nathan | Whybrew | 2004 | 2008 |
80 | Peggy | Good | 2008 | 2013 |
Joseph | Wagner | 2014 | 2014 | |
81 | Donald | Batz | 2014 | 2020 |
82 Donna Ward 2020 2021